Hi, I'm Gloria, the Glass House AU support assistant. How can I help today? You can choose quoting help, product help, customer service, or returns and warranty.
Total run length11,000mm
Stock layout foundmanual quote required
Materials list
$4,004| Product | SKU | Qty | Unit | Total | Notes |
|---|---|---|---|---|---|
| 1600mm standard glass panel | GO 12N-1600 | 5 | $432 | $432 | 12mm toughened fixed panel, 1200mm high. |
| 1600mm Polaris hinge panel | GO 12NPH-1600 | 1 | $482 | $482 | 12mm toughened hinge panel, 1200mm high. |
| 900mm glass gate | GO 12PGG-0900 | 1 | $415 | $415 | Gate opens away from pool. |
| Polaris 125 hinge set | GO PSC-125GG-P | 1 | $245 | $245 | Glass-to-glass hinge set. |
| Master Range glass-to-glass latch | GO MR-FLGG-P | 1 | $118 | $118 | Includes latch hardware for the gate. |
| Madrid core drill spigot | GO MAD-S-P | 12 | $38 | $456 | 2 spigots per fixed or hinge panel. |
| Madrid dress ring | GO MAD-DR-P | 12 | $8 | $96 | 1 dress ring per core-drill spigot. |
| Core drill grout | GO GROUT SIKA | 1 | $32 | $32 | Included for core-drill spigot installs. |
This calculator provides an estimate only. The customer is responsible for checking measurements, site conditions and pool fence compliance before ordering.
